
Electric bike
Faster Magma
Model ID E05 GMGMaximum32km/hRange90kmLoad280lb
Electric bike
Rent or buy
Faster electric bike with a top speed of 32 km/h, a range of up to 90 km and a 280 lb weight capacity. Call us for price and availability, to buy or to rent.
Colours Red, White
Try it at our Laval warehouse, every day from 10 a.m. to 8 p.m.
| Motor | 500 Watts / Peak 1000 Watts (Peak Power) |
|---|---|
| Top speed | 32 km/h |
| Battery | 48 Volts / 15Ah – Lithium ion |
| Removable battery | Yes |
| Charging time | Approximately 5 to 6 hours |
| Battery lifespan | +/-1000 charge cycles |
| Range per charge | Up to 90 km (May vary depending on road conditions and user weight) |
| Maximum load | 280 lb / 127 kg |
| Dimensions | 71" x 26" x 43" / 181cm x 66cm x 110cm |
| Net weight (including battery) | 55 lb / 25 kg |
| Frame | 20" tube seat |
| Tire size | 26" x 2.0" |
| Braking system | Tektro Aries disc brakes on both wheels |
| Suspension | SR Suntour 3" (7.6cm) |
| Derailleur | Shimano Tourney, 7-speed |
| Pedal assist | 5 levels |
| Dashboard | Model S900 — Digital Display: Battery charge level / Speed / Odometer / Real-time power consumption |
| Lighting | LED light |
| Brake light | Yes |
| Key ignition | Yes |
| Features | Mudguards on both wheels |
Manufacturer or distributor specifications. Actual range varies with rider weight, terrain and temperature.
Call us or drop by the warehouse. We will guide you to the right solution at the right price, in English or French.