
Electric scooter
Faster KS-20 City
Model ID F02 GMGMaximum30km/hRange65kmLoad264lb
Electric scooter
Rent or buy
Faster electric scooter with a top speed of 30 km/h, a range of up to 65 km and a 264 lb weight capacity. Call us for price and availability, to buy or to rent.
Colours Dark grey
Try it at our Laval warehouse, every day from 10 a.m. to 8 p.m.
| Motor | 500 Watts (peak) |
|---|---|
| Battery | 36 Volts / 15Ah – Lithium-ion |
| Charging time | Approximately 4 to 6 hours |
| Range per charge | 45 to 65 km (May vary depending on road conditions and user weight) |
| Maximum load | 264 lb / 120 kg |
| Dimensions | 46″ x 47.4″ x 18.6″ / 116.7cm x 120.3cm x 47.2cm |
| Dimensions when folded | 46″ x 21″ x 18.6″ / 116.7cm x 53.4cm x 47.2cm |
| Net weight (including battery) | 41.1 lb / 18.7 kg |
| Frame material | Aluminum alloy |
| Fork material | Iron |
| Handlebar height | 47.4″ / 120.3cm |
| Tire size | 10″ / 25.4cm |
| Braking system | Drum brake on the front wheel / Electric brake on the rear wheel |
| Shock absorption | Shock absorption via a soft rubber tire at the front |
| Speed modes | 3 speeds: 10 km/h – 20 km/h – 30 km/h |
Manufacturer or distributor specifications. Actual range varies with rider weight, terrain and temperature.

Electric scooter

Electric scooter
Purchase onlyElectric scooter

Electric scooter
Call us or drop by the warehouse. We will guide you to the right solution at the right price, in English or French.